All-time record: 371 - 481 - 50
2000's decade record: 49 - 48
2009 season
Coach Roger Beitel
District 6
Class AA
Heritage Conference, Western Conference
Final record: 7 - 4
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 9/4 | Purchase Line | H | 47 | 0 | W | |
| 9/11 | United | A | 12 | 26 | L | |
| 9/18 | Blairsville | A | 33 | 27 | W | |
| 9/25 | Marion Center | H | 20 | 22 | L | HC |
| 10/3 | Laurel Valley | A | 42 | 0 | W | |
| 10/9 | Saltsburg | A | 42 | 6 | W | |
| 10/16 | Penns Manor | H | 14 | 27 | L | |
| 10/23 | Homer-Center | A | 28 | 7 | W | |
| 10/30 | Northern Cambria | H | 26 | 7 | W | |
| 11/6 | North Star | H | 54 | 21 | W | NC |
| 11/14 | Tyrone | A | 6 | 35 | L | PO |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 8/29 | Purchase Line | A | 6 | 21 | L | |
| 9/5 | United | H | 41 | 22 | W | |
| 9/12 | Blairsville | H | 7 | 20 | L | |
| 9/19 | Marion Center | A | 34 | 19 | W | |
| 9/26 | Laurel Valley | H | 21 | 26 | L | HC |
| 10/3 | Saltsburg | H | 35 | 13 | W | |
| 10/10 | Penns Manor | A | 12 | 33 | L | |
| 10/17 | Homer-Center | H | 28 | 35 | L | |
| 10/24 | Northern Cambria | A | 28 | 47 | L |
A 10th game on 10/31, at first scheduled at North Star, and then at Berlin, was canceled.
2007 season
Coach Roger Beitel
District 6
Class A
Heritage Conference, Western Conference
Final record: 9 - 1
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 9/1 | Laurel Valley | A | 41 | 0 | W | |
| 9/7 | Blairsville | A | 20 | 3 | W | |
| 9/14 | Purchase Line | H | 40 | 0 | W | |
| 9/21 | United | A | 48 | 8 | W | |
| 9/28 | Penns Manor | H | 41 | 13 | W | HC |
| 10/5 | Homer-Center | A | 21 | 14 | W | |
| 10/12 | Marion Center | H | 55 | 14 | W | |
| 10/19 | Saltsburg | A | 48 | 8 | W | |
| 10/26 | Northern Cambria | H | 42 | 6 | W | |
| 11/9 | Bellwood-Antis | H | 6 | 26 | L | PO |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 9/1 | Laurel Valley | H | 14 | 0 | W | |
| 9/8 | Blairsville | H | 41 | 7 | W | |
| 9/15 | Purchase Line | A | 14 | 32 | L | |
| 9/22 | United | H | 21 | 12 | W | HC |
| 9/29 | Penns Manor | A | 27 | 7 | W | |
| 10/6 | Homer-Center | H | 43 | 6 | W | |
| 10/13 | Marion Center | A | 20 | 34 | L | |
| 10/20 | Saltsburg | H | 48 | 0 | W | |
| 10/27 | Northern Cambria | A | 0 | 14 | L | |
| 11/3 | Northern Cambria | A | 0 | 7 | L | PO |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 9/2 | Northern Cambria | H | 0 | 6 | L | OT |
| 9/9 | Saltsburg | A | 20 | 21 | L | OT |
| 9/16 | Marion Center | H | 14 | 13 | W | |
| 9/23 | Homer-Center | A | 21 | 7 | W | |
| 9/30 | Penns Manor | H | 25 | 20 | W | HC |
| 10/8 | United | A | 16 | 21 | L | OT |
| 10/14 | Purchase Line | H | 26 | 12 | W | |
| 10/21 | Blairsville | A | 14 | 28 | L | |
| 10/29 | Laurel Valley | A | 14 | 7 | W | |
| 11/4 | Richland | A | 0 | 21 | L | NC |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 9/3 | Northern Cambria | A | 13 | 20 | L | |
| 9/10 | Saltsburg | H | 15 | 12 | W | |
| 9/18 | Marion Center | A | 6 | 18 | L | |
| 9/24 | Homer-Center | H | 6 | 28 | L | |
| 10/1 | Penns Manor | A | 23 | 26 | L | OT |
| 10/8 | United | H | 0 | 20 | L | |
| 10/15 | Purchase Line | A | 7 | 16 | L | |
| 10/22 | Blairsville | H | 7 | 41 | L | HC |
| 10/29 | Laurel Valley | H | 0 | 37 | L |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 8/30 | Laurel Valley | A | 0 | 21 | L | |
| 9/5 | Blairsville | A | 12 | 38 | L | |
| 9/12 | Purchase Line | H | 20 | 12 | W | |
| 9/20 | United | A | 6 | 7 | L | |
| 9/26 | Penns Manor | H | 27 | 20 | W | HC |
| 10/3 | Homer-Center | A | 0 | 13 | L | |
| 10/10 | Marion Center | H | 14 | 0 | W | |
| 10/17 | Saltsburg | A | 22 | 13 | W | |
| 10/24 | Northern Cambria | H | 3 | 48 | L |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 8/30 | Laurel Valley | H | 18 | 45 | L | |
| 9/6 | Blairsville | H | 14 | 21 | L | |
| 9/13 | Purchase Line | A | 35 | 8 | W | |
| 9/20 | United | H | 27 | 6 | W | HC |
| 9/28 | Penns Manor | A | 20 | 13 | W | |
| 10/4 | Homer-Center | H | 13 | 7 | W | |
| 10/12 | Marion Center | A | 21 | 13 | W | |
| 10/18 | Saltsburg | H | 26 | 14 | W | |
| 10/22 | Northern Cambria | A | 10 | 0 | W | |
| 11/2 | Tyrone | A | 0 | 27 | L | PO |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 8/31 | Northern Cambria | H | 16 | 26 | L | |
| 9/7 | Saltsburg | A | 13 | 20 | L | |
| 9/15 | Marion Center | H | 0 | 28 | L | |
| 9/21 | Homer-Center | A | 0 | 27 | L | |
| 9/28 | Penns Manor | H | 28 | 14 | W | HC |
| 10/6 | United | A | 9 | 27 | L | |
| 10/12 | Purchase Line | H | 13 | 46 | L | |
| 10/19 | Blairsville | A | 14 | 28 | L | |
| 10/27 | Laurel Valley | A | 0 | 40 | L |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 9/1 | Northern Cambria | A | 28 | 27 | W | OT |
| 9/8 | Saltsburg | H | 42 | 12 | W | |
| 9/16 | Marion Center | A | 14 | 37 | L | |
| 9/22 | Homer-Center | H | 35 | 24 | W | HC |
| 9/30 | Penns Manor | A | 35 | 34 | W | OT |
| 10/6 | United | H | 10 | 14 | L | |
| 10/13 | Purchase Line | A | 33 | 13 | W | |
| 10/20 | Blairsville | H | 34 | 28 | W | OT |
| 10/27 | Laurel Valley | H | 6 | 31 | L | |
| 11/3 | Bedford | A | 7 | 24 | L | PO |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 9/3 | Cambria Heights | H | 35 | 14 | W | NC |
| 9/10 | Chestnut Ridge | A | 27 | 14 | W | NC |
| 9/17 | Richland | A | 7 | 14 | L | |
| 9/24 | Bishop McCort | H | 19 | 43 | L | |
| 10/1 | Westmont Hilltop | A | 14 | 32 | L | |
| 10/8 | Johnstown Vo-Tech | H | 35 | 8 | W | HC |
| 10/15 | Somerset | A | 14 | 20 | L | OT |
| 10/22 | Penn Cambria | H | 8 | 39 | L | NC |
| 10/29 | Central Cambria | A | 13 | 35 | L | NC |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 9/4 | Forest Hills | H | 7 | 41 | L | NC |
| 9/11 | Cambria Heights | A | 6 | 41 | L | NC |
| 9/18 | Richland | H | 0 | 29 | L | |
| 9/26 | Bishop McCort | A | 7 | 28 | L | |
| 10/2 | Westmont Hilltop | H | 0 | 42 | L | HC |
| 10/10 | Johnstown Vo-Tech | A | 21 | 7 | W | |
| 10/16 | Somerset | H | 26 | 42 | L | |
| 10/23 | Chestnut Ridge | H | 24 | 14 | W | NC |
| 10/30 | Penn Cambria | A | 16 | 18 | L | NC |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 8/29 | Beford | H | 3 | 40 | L | NC |
| 9/5 | Forest Hills | A | 6 | 40 | L | NC |
| 9/12 | Richland | A | 7 | 33 | L | |
| 9/19 | Bishop McCort | H | 6 | 35 | L | |
| 9/27 | Westmont Hilltop | A | 7 | 44 | L | |
| 10/3 | Johnstown Vo-Tech | H | 39 | 6 | W | HC |
| 10/11 | Somerset | A | 42 | 44 | L | |
| 10/17 | Cambria Heights | H | 7 | 35 | L | NC |
| 10/24 | Chestnut Ridge | A | 9 | 38 | L | NC |
| Date | Opponent | Site |
LV
score
|
Opp.
score
|
Result | Note |
| 8/31 | Johnstown Vo-Tech | A | 0 | 6 | L | NC |
| 9/6 | Central Cambria | H | 6 | 26 | L | NC |
| 9/13 | Richland | A | 14 | 34 | L | |
| 9/20 | Chestnut Ridge | H | 14 | 20 | L | |
| 9/27 | Bedford | A | 24 | 64 | L | |
| 10/4 | Forest Hills | H | 12 | 53 | L | HC |
| 10/12 | Wesmont Hilltop | A | 6 | 48 | L | |
| 10/18 | Cambria Heights | A | 0 | 35 | L | NC |
| 10/25 | Bishop McCort | H | 0 | 29 | L | NC |